Rental Rates
If you are interested in staying in our cottage then use the enquiries tab to contact us and we will do our upmost to assist you.
If you wish to stay with your dog there is a charge of £10.00 per dog (max of 2 small dogs) per stay.
We require an additional £100.00 per stay as a security deposit. If our booking conditions are followed then this will be refunded after your stay.
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
03 Jun 23 | 17 Jun 23 | £500 | - | - | 7 Nights | |
17 Jun 23 | 15 Jul 23 | £525 | - | - | 7 Nights | |
Summer | 15 Jul 23 | 02 Sep 23 | £600 | - | - | 7 Nights |
02 Sep 23 | 23 Sep 23 | £460 | - | - | 7 Nights | |
23 Sep 23 | 21 Oct 23 | £410 | £80 | £80 | 3 Nights | |
Half Term | 21 Oct 23 | 04 Nov 23 | £430 | - | - | 7 Nights |
04 Nov 23 | 21 Dec 23 | £360 | £75 | £75 | 3 Nights | |
Christmas | 21 Dec 23 | 28 Dec 23 | £540 | - | - | 7 Nights |
New Year | 28 Dec 23 | 04 Jan 24 | £540 | - | - | 7 Nights |
We only offer Short Breaks on the dates listed above showing 3 nights minimum stay.
3 night stays are based from Friday
4 night stays are based from Monday
Where only 7 night breaks are shown. These are only available with a Saturday start date.
If you want any times different please go through the enquiries tab and we will see if we can accommodate you.