Rental Rates

If you are interested in staying in our cottage then use the enquiries tab to contact us and we will do our upmost to assist you.

If you wish to stay with your dog there is a charge of £10.00 per dog (max of 2 small dogs) per stay.

We require an additional £100.00 per stay as a security deposit. If our booking conditions are followed then this will be refunded after your stay.

Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
24 Feb 24 23 Mar 24 £360 £80 £80 3 Nights
Easter 25 Mar 24 30 Mar 24 £350 - - 5 Nights
Easter 30 Mar 24 13 Apr 24 £400 - - 7 Nights
13 Apr 24 04 May 24 £430 £85 £85 3 Nights
04 May 24 25 May 24 £460 £85 £85 3 Nights
Spring Bank 25 May 24 01 Jun 24 £550 - - 7 Nights
01 Jun 24 15 Jun 24 £520 - - 7 Nights
15 Jun 24 13 Jul 24 £545 - - 7 Nights
Summer 13 Jul 24 31 Aug 24 £600 - - 7 Nights
31 Aug 24 21 Sep 24 £480 - - 7 Nights
21 Sep 24 19 Oct 24 £430 £85 £85 3 Nights
Oct Half Term 19 Oct 24 02 Nov 24 £450 - - 7 Nights
02 Nov 24 21 Dec 24 £360 £80 £80 3 Nights
Christmas 21 Dec 24 28 Dec 24 £550 - - 7 Nights
New Year 28 Dec 24 04 Jan 25 £550 - - 7 Nights

We only offer Short Breaks on the dates listed above showing 3 nights minimum stay.

3 night stays are based from Friday

4 night stays are based from Monday

Where only 7 night breaks are shown. These are only available with a Saturday start date.

If you want any times different please go through the enquiries tab and we will see if we can accommodate you.