Rental Rates
If you are interested in staying in our cottage then use the enquiries tab to contact us and we will do our upmost to assist you.
If you wish to stay with your dog there is a charge of £10.00 per dog (max of 2 small dogs) per stay.
We require an additional £100.00 per stay as a security deposit. If our booking conditions are followed then this will be refunded after your stay.
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Summer 2025 | 12 Jul 25 | 30 Aug 25 | £640 | - | - | 7 Nights |
30 Aug 25 | 20 Sep 25 | £500 | - | - | 7 Nights | |
20 Sep 25 | 18 Oct 25 | £440 | £85 | £85 | 3 Nights | |
October Half Term 2025 | 18 Oct 25 | 25 Oct 25 | £450 | - | - | 7 Nights |
October Half Term 2025 (6 Nights) | 25 Oct 25 | 31 Oct 25 | £400 | - | - | 6 Nights |
01 Nov 25 | 20 Dec 25 | £360 | £80 | £80 | 3 Nights | |
Christmas 2025 | 20 Dec 25 | 27 Dec 25 | £550 | - | - | 7 Nights |
New Year 2025 | 27 Dec 25 | 03 Jan 26 | £550 | - | - | 7 Nights |
03 Jan 26 | 07 Feb 26 | £380 | £85 | £85 | 3 Nights | |
Half Term | 07 Feb 26 | 21 Feb 26 | £400 | - | - | 7 Nights |
21 Feb 26 | 28 Mar 26 | £380 | £85 | £85 | 3 Nights | |
Easter 2026 | 28 Mar 26 | 18 Apr 26 | £480 | - | - | 7 Nights |
18 Apr 26 | 23 May 26 | £470 | £90 | £90 | 3 Nights | |
Spring Bank 2026 | 23 May 26 | 30 May 26 | £570 | - | - | 7 Nights |
30 May 26 | 13 Jun 26 | £550 | - | - | 7 Nights | |
13 Jun 26 | 18 Jul 26 | £580 | - | - | 7 Nights | |
Summer 2026 | 18 Jul 26 | 25 Jul 26 | £600 | - | - | 7 Nights |
Summer 2026 | 25 Jul 26 | 29 Aug 26 | £610 | - | - | 7 Nights |
Summer 2026 | 29 Aug 26 | 05 Sep 26 | £600 | - | - | 7 Nights |
05 Sep 26 | 19 Sep 26 | £520 | - | - | 7 Nights | |
19 Sep 26 | 17 Oct 26 | £460 | £90 | £90 | 3 Nights | |
Half Term 2026 | 17 Oct 26 | 31 Oct 26 | £470 | - | - | 7 Nights |
31 Oct 26 | 21 Dec 26 | £380 | £85 | £85 | 3 Nights | |
Christmas 2026 | 21 Dec 26 | 28 Dec 26 | £560 | - | - | 7 Nights |
New Year 2026 | 28 Dec 26 | 04 Jan 27 | £560 | - | - | 7 Nights |
We only offer Short Breaks on the dates listed above showing 3 nights minimum stay.
3 night stays are based from Friday
4 night stays are based from Monday
Where only 7 night breaks are shown. These are only available with a Saturday start date.
If you want any times different please go through the enquiries tab and we will see if we can accommodate you.